
| Address | 2135 Butano Drive Sacramento, CA 95825 |
| Phone | (916) 978-6400 |
| Fax | (916) 489-1857 |
| Web Site | http://www.altaregional.org |
| Executive Director | Phil Bonnet |
Areas served by the regional center: Colusa, Placer, El Dorado, Alpine, Sierra, Nevada, Sacramento, Yuba, Yolo, and Sutter Counties.
| Address | 1900 Churn Creek Road, #319 P.O. Box 492418 Redding, CA 96049-2418 |
| Phone | (530) 222-4791 |
| Fax | (530) 222-6063 |
| Web Site | http://www.farnorthernrc.org |
| Executive Director | Laura Larson |
Areas served by the regional center: Butte, Glenn, Shasta, Siskiyou, Tehama, Modoc, Plumas, Lassen, and Trinity Counties.
| Address | 525 2nd Street, Suite 300 Eureka, CA 95501 |
| Phone | (707) 445-0893 |
| Fax | (707) 444-3409 |
| Web Site | http://www.redwoodcoastrc.org |
| Executive Director | Clay Jones |
Areas served by the regional center: Humboldt, Del Norte, Mendocino, and Lake Counties.
| Address | 4615 N. Marty Avenue Fresno, CA 93722 |
| Phone | (559) 276-4300 |
| Fax | (559) 276-4450 |
| Web Site | http://www.cvrc.org |
| Executive Director | Robert Riddick |
Areas served by the regional center: Merced, Mariposa, Madera, Fresno, Kings, and Tulare Counties.
| Address | 702 N. Aurora Street Stockton, CA 95202 |
| Phone | (209) 473-0951 |
| Fax | (209) 473-0256 |
| Web Site | http://www.vmrc.net |
| Executive Director | Dick Jacobs |
Areas served by the regional center: Amador, Calaveras, San Joaquin, Stanislaus, and Tuolumne.
| Address | 875 Stevenson Street, 6th Floor San Francisco, CA 94103 |
| Phone | (415) 546-9222 |
| Fax | (415) 546-9203 |
| Web Site | http://www.ggrc.org |
| Executive Director | James Shorter |
Areas served by the regional center: San Mateo, Marin, and San Francisco Counties.
| Address | 10 Executive Court, Suite A P.O. Box 3360 Napa, CA 94558 |
| Phone | (707) 256-1100 |
| Fax | (707) 256-1112 |
| Web Site | http://www.nbrc.net |
| Executive Director | Bob Hamilton |
Areas served by the regional center: Napa, Sonoma, and Solano Counties.
| Address | 500 Davis Street, Suite 100 San Leandro, CA 94577 |
| Phone | (510) 383-1200 |
| Fax | (510) 633-5020 |
| Web Site | http://www.rceb.org |
| Executive Director | Jim Burton |
Areas served by the regional center: Alameda and Contra Costa Counties.
| Address | 300 Orchard City Drive, Suite 170 Campbell, CA 95008 |
| Phone | (408) 374-9960 |
| Fax | (408) 376-0586 |
| Web Site | http://www.sarc.org |
| Executive Director | Santi J. Rogers |
Areas served by the regional center: San Benito, Monterey, Santa Clara, and Santa Cruz Counties.
| Address | 3200 North Sillect Avenue Bakersfield, CA 93308 |
| Phone | (661) 327-8531 |
| Fax | (661) 324-5060 |
| Web Site | http://www.kernrc.org |
| Executive Director | Michal Clark |
Areas served by the regional center: Kern, Inyo, and Mono Counties.
| Address | 674 Brier Drive P. O. Box 6127 San Bernardino, CA 92412-6127 |
| Phone | (909) 890-3000 |
| Fax | (909) 890-3001 |
| Web Site | http://www.inlandrc.org |
| Executive Director | Carol Fitzgibbons |
Areas served by the regional center: Riverside and San Bernardino Counties.
| Address | 801 Civic Center Drive West P.O. Box 22010 Santa Ana, CA 92702-2010 |
| Phone | (714) 796-5100 |
| Fax | (714) 547-4365 |
| Web Site | http://www.rcocdd.com |
| Executive Director | Larry Landauer |
Areas served by the regional center: Orange County.
| Address | 4355 Ruffin Road, Suite 110 San Diego, CA 92123 |
| Phone | (858) 576-2996 |
| Fax | (858) 576-2873 |
| Web Site | http://www.sdrc.org |
| Executive Director | Carlos Flores |
Areas served by the regional center: San Diego and Imperial Counties.
| Address | 520 East Montecito Street Santa Barbara, CA 93013 |
| Phone | (805) 962-7881 |
| Fax | (805) 884-4696 |
| Web Site | http://www.tri-counties.org |
| Executive Director | Omar Noorzad |
Areas served by the regional center: Ventura, Santa Barbara, and San Luis Obispo.
| Address | 1000 S. Fremont Avenue P.O. Box 7916 Alhambra, CA 91802-7916 |
| Phone | (626) 299-4700 |
| Fax | (626) 281-1163 |
| Web Site | http://www.elarc.org |
| Executive Director | Gloria Wong |
Areas served by the regional center: East Los Angeles, Northeast Los Angeles, Whittier District, Alhambra District.
| Address | 21231 Hawthorne Blvd. Torrance, CA 90503 |
| Phone | (310) 540-1711 |
| Fax | (310) 540-9538 |
| Web Site | http://www.harborrc.org |
| Executive Director | Patricia Del Monico |
Areas served by the regional center: Bellflower, Harbor, Long Beach, and Torrance Health Districts.
| Address | 3303 Wilshire Blvd., Ste. 700 Los Angeles, CA 90010 |
| Phone | (213) 383-1300 |
| Fax | (213) 383-6526 |
| Web Site | http://www.lanterman.org |
| Executive Director | Diane Anand |
Areas served by the regional center: Pasadena, Hollywood, Wilshire, Central Los Angeles, Glendale/Foothill.
| Address | 15400 Sherman Way, Suite 300 Van Nuys, CA 91406 |
| Phone | (818) 778-1900 |
| Fax | (818) 756-6140 |
| Web Site | http://www.nlacrc.org |
| Executive Director | George Stevens |
Areas served by the regional center: San Fernando, Antelope, Santa Clarita, Conejo.
| Address | 761 Corporate Center Drive Pomona, CA 91768 |
| Phone | (909) 620-7722 |
| Fax | (909) 622-5123 |
| Web Site | http://www.sgprc.org |
| Executive Director | Keith Penman |
Areas served by the regional center: San Gabriel, Pomona, Monrovia, Glendora and El Monte.
| Address | 650 West Adams Blvd. Los Angeles, CA 90007 |
| Phone | (213) 763-7800 |
| Fax | (213) 744-8494 |
| Web Site | http://www.sclarc.org |
| Executive Director | Dexter A. Henderson |
Areas served by the regional center: Compton, San Antonio, South Los Angeles, Southeast Los Angeles, and Southwest Los Angeles Health Districts.
| Address | 5901 Green Valley Circle, Suite 320 Culver City, CA 90230 |
| Phone | (310) 258-4000 |
| Fax | (310) 649-2033 |
| Web Site | http://www.westsiderc.org |
| Executive Director | Michael Danneker |
Areas served by the regional center: Inglewood and Santa Monica West Health Districts.